The advertisement for recruitment of Non-Executive positions was released by the Mazagon Dock Shipbuilders Limited for academic year 2024-25 on September 11. Candidates need to know that the window to apply is going to be available upto October 1, check the eligibility criteria and other details from the below.
MDL Non-Executive Recruitment 2024
Candidates who want to be appointed on various Non-Executive positions under the Mazagon Dock Shipbuilders Limited are hereby notified that the application form will be available from 11 September to October 1. Aspirants who meet certain eligibility criteria are hereby notified that a direct link to apply is also activated below.
Country | India |
Organization | Mazagon Dock Shipbuilders Limited (MDL) |
Post Name | Non-Executive Positions |
Number of Vacancies | 176 |
Apply Date | September 11, 2024, to October 1, 2024 |
Selection Process | Written Exam, Skill Test, and Document Verification |
Application Fee | ₹354 (UR/OBC/EWS); Exempt (SC/ST/PWD/Ex-Servicemen) |
Application Form | Click Here |
Notification PDF | Click Here |
Official Website | mazagondock.in |
MDL Non-Executive Vacancy 2024
There are a total number of 176 vacancies for various Non-Executive positions, aspirants may go through the listed points to check the post-wise number of vacancies.
- AC Refrigeration Mechanic: 2
- Chipper Grinder: 15
- Compressor Attendant: 4
- Diesel Cum Motor Mechanic: 5
- Driver: 3
- Electric Crane Operator: 3
- Electrician: 15
- Electronic Mechanic: 4
- Fitter: 18
- Hindi Translator: 1
- Jr. Draughtsman (Mechanical): 4
- Jr. Q C Inspector (Mechanical): 12
- Jr. Q C Inspector (Electrical): 7
- Jr. Planner Estimator (Civil): 1
- Millwright Mechanic: 5
- Painter: 1
- Pipe Fitter: 10
- Rigger: 10
- Store Keeper: 6
- Structural Fabricator: 2
- Fire Fighter: 26
- Sail Maker: 3
- Security Sepoy: 4
- Utility Hand (Semi-Skilled): 14
- Master 1st Class: 1
MDL Non-Executive Eligibility Criteria 2024
The eligibility criterias for various Non-Executive positions under the MDL is available below in terms of educational qualification and age limit.
Position | Educational Qualification | Experience | Age Limit |
AC Ref. Mechanic Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Refrigeration and Air Conditioning | – | 18 to 38 years |
Chipper Grinder Skilled Gr– I (ID-V) | National Apprenticeship Certificate in any trade | 1 year in MDL/Ship-building industry | 18 to 38 years |
Compressor Attendant Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Millwright Mechanic or Machine Tool Maintenance | 1 year in MDL/Ship-building industry | 18 to 38 years |
Diesel Cum Motor Mechanic Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Diesel Mechanic or Motor Vehicle Mechanic | – | 18 to 38 years |
Driver Skilled Gr– I (ID-V) | SSC with National Apprenticeship Certificate in Driver cum Fitter or equivalent | At least 15 years of Armed Forces service | 18 to 38 years |
Electric Crane Operator Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Electrician | 1 year in MDL/Ship-building industry | 18 to 38 years |
Electrician Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Electrician | 1 year of shipbuilding experience | 18 to 38 years |
Electronic Mechanic Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Electronic Mechanic or related fields | 1 year of shipbuilding experience | 18 to 38 years |
Fitter Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Fitter or Marine Engineer Fitter | 1 year in MDL/Ship-building industry | 18 to 38 years |
Hindi Translator Skilled Gr– I (ID-V) | Post-graduation in Hindi or English with English or Hindi at graduation level | 1 year of relevant experience | 18 to 38 years |
Jr. Draughtsman (Mechanical) Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Draughtsman (Mechanical) | – | 18 to 38 years |
Jr. Q C Inspector (Mechanical) Skilled Gr– I (ID-V) | Three-year Diploma or Degree in Mechanical Engineering | – | 18 to 38 years |
Jr. Q C Inspector (Electrical) Skilled Gr– I (ID-V) | Three-year Diploma or Degree in Electrical or Electronics Engineering | – | 18 to 38 years |
Jr. Planner Estimator (Civil) Skilled Gr– I (ID-V) | Three-year Diploma or Degree in Civil Engineering | – | 18 to 38 years |
Millwright Mechanic Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Millwright Maintenance Mechanic | – | 18 to 38 years |
Painter Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Painter or Marine Painter | 1 year of shipbuilding experience | 18 to 38 years |
Pipe Fitter Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Pipe Fitter or related trades | 1 year in MDL/Ship-building industry | 18 to 38 years |
Rigger Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Rigger | If not available, SSC with NAC in Fitter trade and shipbuilding experience | 18 to 38 years |
Store Keeper Skilled Gr– I (ID-V) | Three-year Diploma or Degree in Engineering or related fields | – | 18 to 38 years |
Structural Fabricator Skilled Gr– I (ID-V) | National Apprenticeship Certificate in Structural Fitter or related trades | 1 year in MDL/Ship-building industry | 18 to 38 years |
Fire Fighter Semi-Skilled–I (ID-II) | SSC with Diploma/Certificate in Fire Fighting (minimum six months) | – | 18 to 38 years |
Sail Maker Semi-Skilled–I (ID-II) | ITI/NAC in Cutting & Tailoring or related fields | – | 18 to 38 years |
Security Sepoy Semi-Skilled–I (ID-II) | SSC or equivalent, with at least 15 years of service in the Armed Forces | Experience in Security Duties preferred | 18 to 38 years |
Utility Hand Semi-Skilled–I (ID-II) | National Apprenticeship Certificate in any trade | 1 year in MDL/Ship-building industry | 18 to 38 years |
Master 1st Class Special Grade (ID-IX) | Certificate of competency (1st Class Master) issued by Maharashtra Maritime Board/Mercantile Marine Dept. | 3 years operating Tugs or 15 years of Indian Navy service | 18 to 48 years |
Note: There is a provision of upper age relaxation for 3 years for OBC-NCL and 5 years for SC/ST.
MDL Non-Executive Application Fee 2024
To apply for any Non-Executive position under the Mazagon Dock Shipbuilders Limited is required to pay the application fee of 354 rupees using the debit card, credit card, NET banking or any other provided payment gateway, if the individual belongs to UR, OBC or EWS. SC, ST, PWD and Ex-Servicemen are exempted from the fee payment.
MDL Non-Executive Selection Process 2024
The selection process for recruitment of Non-Executive positions under the Mazagon Dock Shipbuilders Limited consists of two stages, which are Written Exam and Skill Test & Document Verification. Candidates are hereby notified that those who will apply will be called for Written Exam, which will be followed by the last two stages of selection process.